COOPER CITY OPTIMIST CLUB

(CC BASKETBALL HOT-LINE: 954-434-2541)

GIRLS' BASKETBALL 2001

BRONZE DIVISION

 

MONTAGUE TEAM STATISTICS PAGE

|home| |news| |schedule| |roster| |coaches| |photos| |stats| |ask us|

|Cooper City Optimist Club| |WNBA| |NBA|

|click here for season statistics|

8 June 2001 vs. Gill-Team (North Carolina)

Us: 20 - Them 22

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 5 2 0 0 1 2 0 0 0 3 4
Bromir Jaclyn played 1 0 0 0 0 1 0 0 0 1 0
Cadavid Angela played 0 0 0 0 1 2 0 1 0 3 0
Cooke Samantha played 0 0 0 0 1 0 0 0 0 1 0
Devarona Christina DNP                      
Hocke Stephanie played 3 0 0 0 1 0 0 0 1 1 0
Montague Kristin played 2 0 0 0 0 2 0 0 0 2 0
Murphy Christine played 12 2 0 0 3 7 2 1 0 10 4
Schneider Sara played 1 1 0 0 0 0 1 3 0 0 2
Weiss Rebecca played 14 5 0 0 4 8 0 4 0 12 10
Team Totals:   38 10 0 0 11 22 3 9 1 33 20

9 June 2001 vs. Perez-Team (Duke)

Us: 6 - Them 18

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 1 1 0 0 0 4 0 0 0 4 2
Bromir Jaclyn played 3 0 0 0 0 0 0 2 0 0 0
Cadavid Angela played 1 0 0 0 0 0 0 0 0 0 0
Cooke Samantha played 0 0 0 0 0 3 0 0 0 3 0
Devarona Christina DNP                      
Hocke Stephanie played 1 0 0 0 1 3 0 2 0 4 0
Montague Kristin played 0 0 0 0 0 1 0 0 0 1 0
Murphy Christine played 4 0 0 0 0 3 0 1 0 3 0
Schneider Sara played 1 0 0 0 2 3 0 0 0 5 0
Weiss Rebecca played 8 2 3 0 1 6 0 0 1 7 4
Team Totals:   19 3 3 0 4 23 0 5 1 27 6

16 June 2001 vs. Uritis-Team (Notre Dame)

Us: 13 - Them 23

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 1 0 0 0 1 3 0 0 0 4 0
Bromir Jaclyn played 1 0 0 0 0 0 0 0 0 0 0
Cadavid Angela played 0 0 0 0 0 0 0 0 0 0 0
Cooke Samantha DNP                      
Devarona Christina played 0 0 0 0 0 0 0 0 0 0 0
Hocke Stephanie played 2 1 0 0 1 3 0 0 0 4 2
Montague Kristin played 0 0 0 0 1 0 0 0 0 1 0
Murphy Christine played 6 0 1 0 0 1 0 3 0 1 0
Schneider Sara DNP                      
Weiss Rebecca played 14 5 4 1 2 8 0 3 2 10 11
Team Totals:   24 6 5 1 5 15 0 6 0 20 13

22 June 2001 vs. Finnerty-Team (Syracuse)

Us: 15 - Them 32

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 1 0 0 0 0 1 0 0 0 1 0
Bromir Jaclyn DNP                      
Cadavid Angela played 1 0 1 0 1 1 0 4 0 2 0
Cooke Samantha DNP                      
Devarona Christina DNP                      
Hocke Stephanie played 5 0 0 0 1 5 1 1 0 6 0
Montague Kristin played 3 0 0 0 1 2 0 0 0 3 0
Murphy Christine played 3 1 0 0 1 1 0 0 0 2 2
Schneider Sara played 3 0 1 0 0 0 0 0 1 0 0
Weiss Rebecca played 15 6 2 1 3 4 0 1 1 7 13
Team Totals:   31 7 4 1 7 14 1 6 2 21 15

23 June 2001 vs. Ismael-Team (Florida State)

Us: 12 - Them 20

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 2 0 0 0 0 2 0 1 0 2 0
Bromir Jaclyn played 1 0 0 0 0 0 0 1 0 0 0
Cadavid Angela played 1 0 0 0 0 0 0 1 0 0 0
Cooke Samantha DNP                      
Devarona Christina played 0 0 0 0 0 0 0 0 0 0 0
Hocke Stephanie played 3 2 0 0 3 1 0 1 0 4 4
Montague Kristin played 1 1 0 0 0 2 0 0 0 2 2
Murphy Christine played 1 0 2 0 0 3 1 0 0 3 0
Schneider Sara played 1 1 0 0 0 1 0 0 0 1 2
Weiss Rebecca played 8 2 2 0 0 4 2 2 2 4 4
Team Totals:   18 6 4 0 3 13 3 6 2 16 12

25 June 2001 vs. Egan-Team (Miami)

Us: 8 - Them 19

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 4 0 0 0 0 2 0 0 1 2 0
Bromir Jaclyn played 1 0 0 0 0 0 0 0 0 0 0
Cadavid Angela played 0 0 0 0 1 0 0 2 0 1 0
Cooke Samantha DNP                      
Devarona Christina played 1 0 1 0 0 2 0 0 0 2 0
Hocke Stephanie played 7 0 0 0 0 6 1 2 0 6 0
Montague Kristin played 1 0 0 0 0 0 0 0 0 0 0
Murphy Christine played 3 0 0 0 0 0 0 2 0 0 0
Schneider Sara played 1 0 0 0 0 1 0 1 0 1 0
Weiss Rebecca played 13 4 2 0 0 3 0 1 1 3 8
Team Totals:   31 4 3 0 1 14 1 8 2 15 8

30 June 2001 vs. Fischer-Team (Alabama)

Us: 10 - Them 19

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 1 0 0 0 0 4 0 0 0 4 0
Bromir Jaclyn played 0 0 2 0 0 0 0 0 0 0 0
Cadavid Angela played 0 0 0 0 0 1 0 2 1 1 0
Cooke Samantha DNP                      
Devarona Christina played 0 0 0 0 0 0 0 1 0 0 0
Hocke Stephanie played 1 1 0 0 0 3 1 0 0 3 2
Montague Kristin played 3 0 2 0 0 1 0 0 0 1 0
Murphy Christine played 0 0 0 0 0 0 0 2 0 0 0
Schneider Sara played 0 0 0 0 0 0 0 1 1 0 0
Weiss Rebecca played 10 3 4 2 1 3 0 2 2 4 8
Team Totals:   15 4 8 2 1 12 1 8 4 13 10

2July 2001 vs. Perez-Team (Duke)

Us: 6 - Them 20

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 3 1 0 0 0 2 0 0 0 2 2
Bromir Jaclyn played 1 0 0 0 1 1 0 1 0 2 0
Cadavid Angela played 5 0 0 0 1 2 0 2 0 3 0
Cooke Samantha played 0 0 0 0 0 4 0 1 0 4 0
Devarona Christina DNP                      
Hocke Stephanie played 4 0 0 0 1 2 0 3 0 3 0
Montague Kristin played 0 0 0 0 0 1 0 0 0 1 0
Murphy Christine played 3 0 0 0 0 3 2 1 0 3 0
Schneider Sara played 0 0 0 0 0 0 0 1 0 0 0
Weiss Rebecca played 13 2 2 0 1 2 0 1 1 3 4
Team Totals:   29 3 2 0 4 17 2 10 1 21 6

7July 2001 vs. Marnon-Team (Florida)

Us: 22 - Them 10

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 5 1 0 0 3 2 1 0 0 5 2
Bromir Jaclyn played 1 0 0 0 0 0 0 0 0 0 0
Cadavid Angela played 1 0 0 0 0 2 0 2 0 2 0
Cooke Samantha played 3 0 0 0 1 0 0 0 0 1 0
Devarona Christina DNP                      
Hocke Stephanie played 8 0 0 0 0 4 1 1 1 4 0
Montague Kristin played 2 0 0 0 1 6 0 0 0 7 0
Murphy Christine played 5 1 1 0 0 1 0 0 0 1 2
Schneider Sara played 2 0 0 0 0 0 0 0 0 0 0
Weiss Rebecca played 15 8 3 2 0 7 0 2 3 7 18
Team Totals:   42 10 4 2 5 22 2 5 4 27 22

9July 2001 vs. Gill-Team (N. Carolina)

Us: 10 - Them 11

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 0 0 0 0 0 2 0 0 1 2 0
Bromir Jaclyn played 0 0 0 0 0 0 0 1 0 0 0
Cadavid Angela played 1 0 0 0 0 0 0 3 0 0 0
Cooke Samantha played 0 0 0 0 0 1 0 0 0 1 0
Devarona Christina played 0 0 0 0 0 1 0 0 0 1 0
Hocke Stephanie played 2 0 0 0 0 1 0 2 0 1 0
Montague Kristin played 1 0 0 0 0 4 0 0 0 4 0
Murphy Christine played 8 1 2 1 0 0 1 2 0 0 3
Schneider Sara played 1 0 0 0 0 0 0 1 0 0 0
Weiss Rebecca played 5 3 4 1 1 4 0 0 2 5 7
Team Totals:   18 4 6 2 1 13 1 9 3 14 10

17July 2001 vs. Egan-Team (Miami)

Us: 3 - Them 27

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 6 0 0 0 1 5 0 1 2 6 0
Bromir Jaclyn played 1 0 0 0 0 0 0 3 0 0 0
Cadavid Angela played 0 0 0 0 0 1 0 1 0 1 0
Cooke Samantha played 2 0 0 0 2 1 0 0 0 3 0
Devarona Christina played 1 0 1 0 0 1 0 2 0 1 0
Hocke Stephanie DNP                      
Montague Kristin played 2 0 0 0 0 4 0 0 0 4 0
Murphy Christine played 7 1 1 1 1 1 0 1 0 2 3
Schneider Sara played 0 0 0 0 0 0 0 2 0 0 0
Weiss Rebecca DNP                      
Team Totals:   19 1 2 1 4 13 0 10 2 17 3

21July 2001 vs. Uritis-Team (Notre Dame)

Us: 9 - Them 20

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 0 0 0 0 0 1 0 1 0 1 0
Bromir Jaclyn played 3 1 0 0 0 1 0 3 0 1 2
Cadavid Angela played 1 0 0 0 0 2 0 1 0 2 0
Cooke Samantha played 0 0 0 0 0 1 0 0 0 1 0
Devarona Christina played 3 0 2 0 2 1 0 1 0 3 0
Hocke Stephanie DNP                      
Montague Kristin played 3 0 0 0 0 1 0 0 0 1 0
Murphy Christine played 3 1 0 0 0 0 0 0 0 0 2
Schneider Sara played 1 1 0 0 0 0 1 0 0 0 2
Weiss Rebecca played 12 1 3 1 2 4 1 4 1 6 3
Team Totals:   26 4 5 1 4 11 2 10 1 15 9

Playoffs: 23 July 2001 vs. Gill-Team (North Carolina)

Us: 2 - Them 6

Last Name First Name Status fga fgm fta ftm off reb def reb assist steal pf total reb total pts
Alongi Janelle played 1 1 0 0 0 2 0 2 0 2 2
Bromir Jaclyn played 0 0 2 0 1 1 0 1 1 2 0
Cadavid Angela played 2 0 2 0 0 0 0 2 1 0 0
Cooke Samantha played 1 0 0 0 0 1 0 1 0 1 0
Devarona Christina played 1 0 2 0 1 3 0 3 0 4 0
Hocke Stephanie played 5 0 0 0 1 4 1 1 0 5 0
Montague Kristin played 3 0 2 0 2 2 0 0 0 4 0
Murphy Christine played 10 0 2 0 0 1 0 0 1 1 0
Schneider Sara played 3 0 2 0 0 1 0 1 3 1 0
Weiss Rebecca DNP                      
Team Totals:   26 1 12 0 5 15 1 11 6 20 2

|click here for season statistics|

|home| |news| |schedule| |roster| |coaches| |photos| |stats| |ask us|

|Cooper City Optimist Club| |WNBA| |NBA|